| 2013 Race/Duty Schedule | |||||
| Syracuse Quarter Midget Club | |||||
| Date | Day | Time | Location/Event | Concession | Tower |
| March 9/10, 2013 | MotorSports Expo, NYS Fairgrounds | ||||
| March 23, 2013 | Saturday | 9:00 AM | Track Clean Up/Work day All Members | ||
| March 30, 2013 | Saturday | 9:00 AM | Track Clean Up/Work day All Members | ||
| April 6, 2013 | Saturday | 10:00 AM | Safety Inspection, Open practice (All classes except Rookies) | ||
| 10am-1pm / Rookie Orientation 2-3pm / Rookie practice 3 - ? | |||||
| April 13, 2013 | Saturday | 10:00 AM | Fun Race - Spring Opener | ALL Scorers | ALL Concession |
| April 19, 2013 | Friday | 6:00 PM | Point Race - 1 -----RAINED OUT------------ | Team 1 | Davis, M.Hatherill |
| April 26, 2013 | Friday | 6:00 PM | Point Race - 2 | Team 2 | Empie,Price |
| May 3, 2013 | Friday | 6:00 PM | Point Race - 3 | Team 3 | Gingrow,Davis |
| May 10, 2013 | Friday | 6:00 PM | Point Race - 4 -----RAINED OUT------------ | Team 1 | M.Hatherill,Empie |
| May 17, 2013 | Friday | 6:00 PM | Point Race - 5 | Team 2 | Price,Gingrow |
| May 18th, 2013 | Saturday | 10:00 AM | Points Makeup Race for race 1 | TBD | Davis, M.Hatherill |
| May 24th, 2013 | Friday | 6:00 PM | Point Race - 6 | Team 3 | Davis, M.Hatherill |
| May 31st, 2013 | Friday | 6:00 PM | Point Race - 7 | Team 1 | Empie,Price |
| June 1st, 2013 | Saturday | 10:00 AM | Club Promotion Day #1 10:00 AM - 2:00 PM | ||
| June 7-9, 2013 | Friday-Sun | TBD | USAC Generation Salt City Shootout/Northeast Region #1 | Microd Club/Syr will help | |
| June 21st, 2013 | Friday | 6:00 PM | Points Race - 8 | Team 2 | Gingrow,Davis |
| June 28th, 2013 | Friday | 6:00 PM | Points Race - 9 | Team 3 | M.Hatherill,Empie |
| July 12th-14th | Fri-Sun | Time - TBD | Micro State Race / TV Raffle | Schedule your time to work. | |
| July 18th, 2013 | Thursday | TBD | Nationals Week - Joint Fun Race with Microds | ||
| July 27-28th, 2013 | Fulton | TBD | Northeast Regional Race #2 - OCQMC - Fulton, NY | ||
| August 2, 2013 | Friday | 6:00 PM | Point Race - 10 | Team 1 | Price,Gingrow |
| August 9/10th, 2013 | Fri-Sun | Time - TBD | Sodus Weekend | ||
| August 16th, 2013 | Friday | 6:00 PM | Point Race - 11 | Team 2 | Davis, M.Hatherill |
| August 17th, 2013 | Saturday | 10:00AM | Club Promotion Day #2 10:00 AM - 2:00 PM | ||
| August 24,25th, 2013 | Sat-Sun | TBD | Northeast Regional Race #3 - Little T Thompson, CT | ||
| September 13th, 2013 | Friday | 6:00 PM | Point Race - 12 | Team 3 | Empie,Price |
| September 20th, 2013 | Friday | 6:00 PM | Fun Race - Greg Miller/ Jim House Race (Beat The Clock) - Points Makeup Race for races 6-12 | Team 1 | Gingrow,Davis |
| September 27th, 2013 | Friday | 6:00 PM | Carl Rice Appreciation Night Fun Race - Points Makeup Race If Needed. | Team 2 | M.Hatherill,Empie |
| November 2nd, 2013 | Saturday | TBD | Banquet | ||
I) CONCESSION STAND /
TOWER / CLEAN-UP:
1.
All families are obligated to work there scheduled nights.
2. Families not showing up to work will find an approved replacement or will be fined $50.00 and will miss that week plus the following week of racing. This cannot be used as a throw-out. You will also receive High Handicap for both weeks. A phone call must be made to Head of the Concession Stand or Head Scorer (which ever applies) of any change and approval of your replacement person. Must be 16 years of age to work.
Head of Concessions 2013
Lisa Hatherill - (315)751-7713
| Kathleen Davis | Danielle Empie | Casey Price |
| Marcia Hatherill | Christien Gingrow | |
| Team 1 | Team 2 | Team 3 |
| Sue Taylor - Head | Tina Sabotka - Head | Elaine White - Head |
| Janice Davis | Terri Winzen | Tina Sokolic |
| Angela Earley | Tracy Trenca | Jackie Strait |